Find schools
When you click on a sponsoring school or program advertised on our site, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.
Below is a list of the top-paying cities with the highest salaries for UI and UX designers. Also shown are the estimated number of salaries reported, and the average base salary per year as reported by Indeed.com (October 2022).
User Experience (UX) Designers:
City | Salaries reported | Average base salary |
---|---|---|
San Francisco, CA | 23 | $142,427 |
Redmond, WA | 5 | $119,597 |
Seattle, WA | 17 | $109,661 |
Austin, TX | 153 | $106,612 |
Boston, MA | 31 | $106,600 |
Atlanta, GA | 43 | $104,719 |
Dallas, TX | 21 | $103,807 |
Houston, TX | 19 | $99,739 |
San Jose, CA | 14 | $86,112 |
User Interface (UI) Designers:
City | Salaries reported | Average base salary |
---|---|---|
Mountain View, CA | 10 | $90,859 |
New York, NY | 53 | $88,812 |
Salt Lake City, UT | 9 | $88,785 |
Chicago, IL | 28 | $87,902 |
Austin, TX | 18 | $86,260 |
Boston, MA | 13 | $74,331 |
Los Angeles, CA | 29 | $73,354 |
Dallas, TX | 12 | $66,719 |
Atlanta, GA | 22 | $65,410 |
Below is a list of the states with the highest salaries for UI and UX designers, the job count available, and the average salary as reported by Zippia.com (October 2022).
User Experience Designers:
State | Job Count | Average Salary |
---|---|---|
Washington | 1,023 | $116,511 |
California | 3,677 | $109,571 |
District of Columbia | 278 | $98,059 |
Massachusetts | 891 | $95,630 |
Rhode Island | 114 | $94,508 |
User Interface Designers:
State | Job Count | Average Salary |
---|---|---|
Washington | 1,025 | $119,331 |
California | 3,703 | $112,305 |
Oregon | 534 | $99,583 |
District of Columbia | 283 | $95,478 |
Nevada | 112 | $93,408 |
Below is a list showing the level of experience earned by UI and UX designers, the estimated number of salaries reported, and the average base salary per year as reported by Payscale.com (October 2022).
UX Designers:
Level of experience | Salaries reported | Average base salary |
---|---|---|
Entry-level (less than one year of experience) | 1,201 | $65,650 |
Early career (1-4 years of experience) | 3,175 | $74,131 |
Mid-career (5-9 years of experience) | 960 | $85,977 |
Experienced (10-19 years of experience) | 329 | $95,739 |
Late career (20 years and higher) | 62 | $97,662 |
UI Designers:
Level of experience | Salaries reported | Average base salary |
---|---|---|
Entry-level (less than one year of experience) | 75 | $55,685 |
Early career (1-4 years of experience) | 303 | $63,472 |
Mid-career (5-9 years of experience) | 152 | $70,015 |
Experienced (10-19 years of experience) | 65 | $84,171 |
Late career (20 years and higher) | 12 | $80,750 |
Different skills can affect UI and UX designer salaries. Here is a list of five UI and UX designer skills and their correlating salaries based on self-reported data from PayScale.com (October 2022):
UX Designers:
Skills | Average Salary |
---|---|
Product Development | $100,000 |
Team Leadership | $88,000 |
Content Management | $85,000 |
Product Management | $82,812 |
Design | $80,515 |
UI Designers:
Skills | Average Salary |
---|---|
Microsoft Office | $77,511 |
Adobe Dreamweaver | $76,500 |
Figma | $75,212 |
Usability Testing | $75,000 |
User Research | $74,209 |
We often take for granted how intuitive the best-designed machines are. From unlocking your phone screen to all the gestures that allow you to use technology without reading a user manual, we have user experience (UX) designers to thank.
User experience and user interface (UX/UI) design sits at the crossroads between people and technology. UX/UI designers research, test, and develop different ways of interacting with websites, apps, and physical devices. The more people interact with technology, the more UX/UI skills are in demand.